Product List / Ni MH Rechargeable battery / NiMH Button cell
 

Ni-MH Rechargeable Button Battery
Mode Normal Voltage(V) Capacity(mAh) Dimension(max) Standard Charge    
      Diameter(mm) Height(mm) Current(mA) Time(H) Trikle Charge current(mA) Weight(g)
B20H 1.2 18 11.6 3.2 1.8 14 0.6 1.5
B40H 1.2 40 11.6 5.2 4 14 1.5 1.8
B80H 1.2 80 15.3 6.1 8 14 3 3.5
B110H 1.2 110 15.3 7.7 11 14 4 4.5
B160H 1.2 160 23.4*15.1 5.2 16 14 5 6
B250H 1.2 250 25 6.3 25 14 8 10
B300H 1.2 300 25 7.3 30 14 9 11.5
B330H 1.2 330 25 8.4 33 14 10 12.5
>Back<