Product List / Ni Cd Rechargeable Battery / NiCd button rechargeable battery
 
 

Ni-CD Rechargeable Button Cell
Model Normal Voltage (V) Capacity (mAh) Dimension             Standard Charge Trikle Charge Current (mA) Weigh(g)
Dia.(mm) Ht.(mm) Current (mA) Time       (h)  
B60K 1.2 60 15.3 6.1 6 14 2.0 3.2
B100K 1.2 100 15.3 7.7 10 14 3.0 4.0
B120K 1.2 120 23.4*15.1 5.2 12 14 4.0 5.3
B170K 1.2 170 25.0 7.3 17 14 5.0 8.6
B280K 1.2 280 25.0 8.4 28 14 8.0 12.0
B9V120 9V 120 26*17 49.0 12 14 4.0 35.0

 

 

>Back<